Interest Only Calc When Calc Interest Reduction, The Loop Is Not Continue While Enter Rate Disc Into # 13, 26 In Excel Worksheet.

When calc Interest Reduction, the loop is not continue while enter rate disc into # 13, 26 in Excel Worksheet. - interest only calc

# Main interest principal payment Piot Bal

1 666.67 546.61 99,453.39
2 663.02 550.25 98,903.14
3 659.35 553.92 98,349.22
4 655.66 557.61 97,791.60
5 651.94 561.33 97,230.27
6 648.20 565.07 96,665.20
7 644.43 568.84 96,096.35
8 640.64 572.63 95,523.72
9 636.82 576.45 94,947.27
10 632.98 580.29 94,366.97
11 629.11 584.16 93,782.81
12 625.22 588.06 93,194.75
13 540.18 673.09 92,602.78
14 617.35 595.92 92,006.85
15 613.38 599.90 91,406.96
16 609.38 603.90 90,803.06
17 605.35 607.92 90,195.14
18 601.30 611.98 89,583.16
19 597.22 616.05 88,967.11
20 593.11 620.16 88,346.95
21 588.98 624.30 87,722.65
22 584.82 628.46 87,094.19
23 580.63 632.65 86,461.54
24 576.41 636.87 85,824.68
25 572.16 641.11 85,183.57
26 422.69 790.59 84,538.18
27 563.59 649.69 83,888.49
28 559.26 654.02 83,234.47

1 comments:

O Caçador said...

Not sure, but it seems to be a problem in Excel. I think they make an adjustment at the beginning of each year. Your payment of the interest is low for this month and most of their $ 1213 applies to the balance.

Post a Comment